Silver-Line 112100PP Sil-O-Flex Pipe, 1-1/2 Inch, IPS, 100 ft Coil L, 100 psi, HDPE, 1.61 Inch ID x 1.824 Inch OD
Silver-Line Sil-O-Flex Pipe, 1-1/2 Inch, IPS, 1.61 Inch Inside Dia, 1.824 Inch Outside Dia, 100 ft Coil Length, 0.107 Inch Wall Thickness, SIDR 15, 100 psi Working, 73 deg F, ASTM D2239 HDPE, AWWA C901
End Style | : | IPS |
Industry Standards | : | AWWA C901 |
Inside Diameter | : | 1.61 Inch |
Length | : | 100 ft Coil |
Material Specification | : | ASTM D2239 |
Material | : | HDPE |
Nominal Size | : | 1-1/2 Inch |
Outside Diameter | : | 1.824 Inch |
Schedule Rating | : | SIDR 15 |
Temperature Rating | : | 73 deg F |
Wall Thickness | : | 0.107 Inch |
Working Pressure | : | 100 psi |
Standard/Approvals: ANSI Specified, NSF 61