Silver-Line 114100PP Sil-O-Flex Pipe, 1-1/4 Inch, IPS, 100 ft Coil L, 160 psi, HDPE, 1.38 Inch ID x 1.66 Inch OD
Silver-Line Sil-O-Flex Pipe, 1-1/4 Inch, IPS, 1.38 Inch Inside Dia, 1.66 Inch Outside Dia, 100 ft Coil Length, 0.153 Inch Wall Thickness, SIDR 9, 160 psi Working, 73 deg F, ASTM D2239 HDPE, AWWA C901
End Style | : | IPS |
Industry Standards | : | AWWA C901 |
Inside Diameter | : | 1.38 Inch |
Length | : | 100 ft Coil |
Material Specification | : | ASTM D2239 |
Material | : | HDPE |
Nominal Size | : | 1-1/4 Inch |
Outside Diameter | : | 1.66 Inch |
Schedule Rating | : | SIDR 9 |
Temperature Rating | : | 73 deg F |
Wall Thickness | : | 0.153 Inch |
Working Pressure | : | 160 psi |
Standard/Approvals: ANSI Specified, NSF 61