GE MVR1000 Quartz Metal Halide Lamp, High Intensity Discharge, Multi-Vapor, MVR1000/U, 1000 W, Blown Tubular Bulb, Mogul Screw (E39) Base, BT56, 108000 Vertical/100280 Horizontal lumens Initial, 86000 Vertical/79000 Horizontal lumens Mean, 15000 hr Vertical/11000 hr Horizontal Average Life, Cool White, CRI 65, 4000 K Color, Clear Lamp, M47 Ballast, Open Fixture, 7 Inch Dia x 15.37 Inch L
| Average Life | : | 15000 hr Vertical/11000 hr Horizontal |
| Ballast Type | : | M47 |
| Bulb Base | : | Mogul Screw (E39) |
| Bulb Type | : | Blown Tubular |
| Color Rendering Index (CRI) | : | CRI 65 |
| Color Temperature | : | 4000 K |
| Color | : | Cool White |
| Designation | : | MVR1000/U |
| Dimensions | : | 7 Inch Dia x 15.37 Inch L |
| Fixture Type | : | Open |
| Lamp Finish | : | Clear |
| Lumens | : | 108000 Vertical/100280 Horizontal lumens Initial, 86000 Vertical/79000 Horizontal lumens Mean |
| Series | : | MVR1000 |
| Shape | : | BT56 |
| Type | : | High Intensity Discharge, Multi-Vapor |
| Wattage | : | 1000 W |
Standard/Approvals: 2012 Lighting Legislation Energy