Run time 10 hours
| Amperage Rating | : | 78.1/39 A Gasoline, 70.8/35.4 A LPG |
| Control Type | : | Switch |
| Engine Specifications | : | 420 cc |
| Engine Starter Type | : | Electric, Recoil Pull Start |
| Engine Type | : | Powermate® OHV |
| Frequency Rating | : | 60 Hz |
| Fuel Tank Capacity | : | 7 gal Gasoline, 20/30 gal LPG |
| Fuel Type | : | Gasoline, LPG |
| Housing Material | : | Steel |
| Includes | : | Battery, Engine Lubricant, Oil Funnel and Wheel Kit |
| Outlet Type | : | (2) 120 V 20 A 5-20R GFCI Duplex, (1) 120 V 30 A L5-30R Twist Lock, (1) 120/240 V 30 A L14-30R Twist Lock |
| Power Rating | : | 7500 W Gasoline, 6750 W LPG Output Running, 9375 W Gasoline, 8500 W LPG Output Motor Starting |
| Run Time | : | 10 hr Gasoline, 8 hr at 30 lb LPG, 5.3 hr at 20 lb LPG |
| Series | : | Dual Fuel |
| Speed | : | 3600 rpm |
| Type | : | Portable |
| Voltage Rating | : | 120/240 VAC |
| Warranty | : | 2 Years Limited |
Standard/Approvals: CSA Certified