Southwire® Infrared Thermometer, -58 to 1000 deg F, +/-1% +/-1.8 deg F Accuracy, 0.1 deg F/deg C < 1000 deg/1 deg F/deg C >1000 deg Resolution, 12:1 Focus Spot, 0.10 - 1.0 Emissivity, 9 V Battery , Backlit Display, 150 milli sec Response, 5.75 Inch L x 4.1 Inch W x 1.69 Inch H
Accuracy | : | +/-1% +/-1.8 deg F |
Battery Type | : | 9 V Battery |
Dimensions | : | 5.75 Inch L x 4.1 Inch W x 1.69 Inch H |
Display | : | Backlit |
Emissivity | : | 0.10 - 1.0 |
Focus Spot Size | : | 12:1 |
Resolution | : | 0.1 deg F/deg C < 1000 deg/1 deg F/deg C >1000 deg |
Response Time | : | 150 milli sec |
Temperature Range | : | -58 to 1000 deg F |
Application: Bearings, Electrical Panels, Motors, Machinery and HVAC Equipment